Adirondack Homes
Residential Properties
Adirondack Commercial
Properties
Adirondack
Land
Adirondack Water
& River Frontage
Adirondack Vacation
Rentals
Directions About us Links
Adirondack
Camps
Country Estates &
Executive Homes
Adirondack Chalets New Listings Multiple Listing
Search Engine
Recently
Sold
Request Information
Email

 

Lake Placid Real Estate,lake placid rentals,adirondack mountains, adirondacks, whiteface mountain,chalets, Adirondack Real Estate, Waterfront Properties, Adirondack Real Estate Rentals,Waterfront Homes, Vacation Homes

Adirondack Land
Listing Numbers & Prices Vary

Lake Placid Real Estate,lake placid rentals,adirondack mountains, adirondacks, whiteface mountain,chalets, Adirondack Real Estate, Waterfront Properties, Adirondack Real Estate Rentals,Waterfront Homes, Vacation Homes
Adirondack Building Lots
Whiteface Mountain - Lake Placid Area

Location: Located in Au Sable Acres in The Town of Jay, New York
Acreage: 1 Acre Building Lots, Ready to Build      Frontage:  Varies            

Attributes:
A Great Place for a Ski Chalet, Primary Home or Vacation Retreat, all Lots are located within a Nicely Wooded Sub Division called Au Sable Acres. Hiking and /or Cross Country Ski Trails abound and there are Two Tennis Courts Available for Community use. Lake Eaton, located along AuSable Drive will provide the Family with a Scenic Place to Relax, Cook Out and Canoe or just Stroll down the Peaceful Sandy Roads and Enjoy the Quiet of the Adirondack Mountains. The Roads are all Town Maintained and there is Public Water available to all Building Sites. These Lots are located 15 minutes from Whiteface Mountain and 25 Minutes from Lake Placid.

READY TO BUILD - DON"T OVERLOOK THIS AREA!
***PROTECTED BY DEED RESTRICTIONS***
NO MOBILE HOMES, NO CAMPERS, NO ANIMALS - ONLY DOMESTIC PETS

Au Sable Acres Lots, adirondack Land,

Listing # Lot Name & Number Acreage Frontage Price
#2073 0 Oneida Lane 1 $16,500
#2074 0 Ridgetop 1.2 $21,500
#2075 0 Ridgetop 1 $21,500
#2078 24 Gooseberry Lane 1.0 200' $20,000
#2094 9 River Road 0.8 205' $29,000
#3112 #71 Antler Lane 1.2 187' $22,500
#3140 #48 Fern Lane 0.9 200' $18,000
#3145 #4 Rockledge Rd. 1.1 97' $25,900
#3155 #76 Antler Lane 0.7 205' $18,000
#3156 #98 Whitetail Lane 1 203' $23,000
#3160 #175 Algonquin Lane 2 309' $37,500
#3172 #8 Almweg Lane 0.50 450' $15,000
#3175 #94 Ridge Top Road 1.2 204.8' $25,000
#3181 #7 Cherry Lane 1.5 215' $21,000
#3184 #190 Briar Lane 1.1 709' $21.000
#3199 #17 Oak Hollow Road 0.8 217' $18,900
#3201 #53 Sawmill Drive 1.0 155' $15,000
#3202 #137 River Road 1.0 320' $22,000
#3208 #83 Evergreen Lane 0.9 200' $14,000
#3213 #8 Au Sable Dr 0.9 200.3' $25,000
#3215 #155 Spruce Road 0.9 200' $21,500
#3216 #161 Algonquin Trail 0.9 330' $12,999
#3225 #102 Secquoi Mt. Lane 1.2 417' $17,500
#3226 #178 Briar Lane 0.9 200' $18,000
#3236 #153 Cayuga Trail 1.0 216' $18,500
#3237 #94 Beech Street 0.9 203' $14,700
#3238 #122 Whitetail Lane 0.7 161' $14,700
#3246 125 Mohawk Trl 1.1 360' $25,000
#3247 #156 Spruce Lane 1.2 435' $18,000
#3251 21 Seneca Trl. 1.0 200' $14,000
#3254 #134 Mohawk Lane 1.5 290' $21,500
#3255 #135 Mohawk Lane 1.1 245' $19,000
#3256 #82 Oak Hollow Rd 0.9 201' $19,000
#3257 #153 Spruce Lane 0.9 200' $18,000
#3258 #154 Spruce Lane 0.7 175' $18,000
#3263 #22 Hochsteig Lane 1.20 151' $18,500
#3268 #63 Signor Lane 1.1 307' $23,000
#3269 #60 Signor Lane 0.60 205' $12,000
#3271 #163 Cross Street 0.70 380' $19,000
#3272 #142 Dogwood Street 0.90 201' $23,000
#3290 #84 Evergreen Lane 0.90 200' $14,000
#3294 #148 Dogwood Street 0.90 202.1' $18,000
#3295 #137 Elm Street 0.90 218.5' $18,000

You are the Hit Counter visitor. Thank you for stopping by.

 Information Believed Accurate But Not Guaranteed

More Details about Adirondack Land

B.A. STRAIGHT REAL ESTATE
Valley Rd, Jay, New York 121062
518-946-2600  ·   Fax: 518-946-2500
Email: info@bastraightrealestate.com

© B.A. Straight Real Estate - All rights reserved

You are the  Hit Counter visitor. Thank you for stopping by.